Choctaw County, Mississippi
8,118 people. The median home is worth $117,200 (typical Mississippi town: $124,700) and the median household earns $50,919.
Towns in Choctaw County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ackerman | 1,594 | $147,300 | $48,083 | 43.3 |
People and housing
| Choctaw County | Typical Mississippi town | |
|---|---|---|
| Median home value | $117,200 | $124,700 |
| Median rent | $638 | $820 |
| Median household income | $50,919 | $45,965 |
| Median age | 43.2 | 37.3 |
| Bachelor's degree or higher | 20.1% | 19.4% |
| Below the poverty line | 18.4% | 22.9% |
Jobs and pay
2,250 jobs in 2024, average pay $53,153 a year.
Storms since 1996
NOAA recorded 259 storm events in Choctaw County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Choctaw County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| May 4, 2021 | Severe Ice Storm | DR-4598: Severe Winter Storms |
| April 16, 2020 | Severe Storm | DR-4536: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).