Coahoma County, Mississippi
20,540 people. The median home is worth $90,300 (typical Mississippi town: $124,700) and the median household earns $37,461.
Towns in Coahoma County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Clarksdale | 14,903 | $83,900 | $36,382 | 34.9 |
| Jonestown | 962 | $61,100 | $21,750 | 35.0 |
| Friars Point | 896 | $56,400 | $17,205 | 25.9 |
People and housing
| Coahoma County | Typical Mississippi town | |
|---|---|---|
| Median home value | $90,300 | $124,700 |
| Median rent | $749 | $820 |
| Median household income | $37,461 | $45,965 |
| Median age | 35.9 | 37.3 |
| Bachelor's degree or higher | 19.5% | 19.4% |
| Below the poverty line | 35.5% | 22.9% |
Jobs and pay
6,216 jobs in 2024, average pay $44,691 a year.
Storms since 1996
NOAA recorded 403 storm events in Coahoma County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Coahoma County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| April 16, 2020 | Severe Storm | DR-4536: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| April 5, 2020 | Biological | DR-4528: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).