Grenada County, Mississippi
21,217 people. The median home is worth $132,200 (typical Mississippi town: $124,700) and the median household earns $48,804.
Towns in Grenada County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Grenada | 12,700 | $145,600 | $46,303 | 37.4 |
People and housing
| Grenada County | Typical Mississippi town | |
|---|---|---|
| Median home value | $132,200 | $124,700 |
| Median rent | $807 | $820 |
| Median household income | $48,804 | $45,965 |
| Median age | 39.2 | 37.3 |
| Bachelor's degree or higher | 21.8% | 19.4% |
| Below the poverty line | 24.6% | 22.9% |
Jobs and pay
9,340 jobs in 2024, average pay $44,437 a year.
Storms since 1996
NOAA recorded 399 storm events in Grenada County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Grenada County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| May 21, 2025 | Severe Storm | DR-4874: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| May 4, 2021 | Severe Ice Storm | DR-4598: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).