Atchison County, Missouri
5,187 people. The median home is worth $106,800 (typical Missouri town: $153,900) and the median household earns $58,750.
Towns in Atchison County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Tarkio | 1,506 | $87,800 | $56,927 | 51.0 |
| Rock Port | 1,278 | $115,600 | $45,815 | 46.5 |
| Fairfax | 648 | $90,500 | $56,250 | 47.2 |
People and housing
| Atchison County | Typical Missouri town | |
|---|---|---|
| Median home value | $106,800 | $153,900 |
| Median rent | $631 | $855 |
| Median household income | $58,750 | $56,368 |
| Median age | 46.7 | 38.6 |
| Bachelor's degree or higher | 22.2% | 18.9% |
| Below the poverty line | 11.6% | 14.6% |
Jobs and pay
1,616 jobs in 2024, average pay $45,066 a year.
Storms since 1996
NOAA recorded 403 storm events in Atchison County from 1996 to 2026.
Federal disaster declarations
Atchison County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| May 20, 2019 | Flood | DR-4435: Severe Storms, Straight-Line Winds, And Flooding |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| October 31, 2014 | Severe Storm | DR-4200: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).