Camden County, Missouri
43,667 people. The median home is worth $305,400 (typical Missouri town: $153,900) and the median household earns $66,387.
Towns in Camden County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Osage Beach | 4,637 | $355,200 | $55,994 | 59.4 |
| Camdenton | 3,960 | $175,500 | $54,375 | 30.6 |
People and housing
| Camden County | Typical Missouri town | |
|---|---|---|
| Median home value | $305,400 | $153,900 |
| Median rent | $876 | $855 |
| Median household income | $66,387 | $56,368 |
| Median age | 53.2 | 38.6 |
| Bachelor's degree or higher | 26.2% | 18.9% |
| Below the poverty line | 12.6% | 14.6% |
Jobs and pay
17,655 jobs in 2024, average pay $46,820 a year.
Storms since 1996
NOAA recorded 666 storm events in Camden County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Camden County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | Severe Storm | DR-4867: Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).