Chariton County, Missouri
7,390 people. The median home is worth $160,900 (typical Missouri town: $153,900) and the median household earns $71,520.
Towns in Chariton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Salisbury | 1,563 | $102,400 | $65,329 | 32.7 |
| Brunswick | 801 | $76,100 | $39,531 | 34.1 |
People and housing
| Chariton County | Typical Missouri town | |
|---|---|---|
| Median home value | $160,900 | $153,900 |
| Median rent | $567 | $855 |
| Median household income | $71,520 | $56,368 |
| Median age | 44.7 | 38.6 |
| Bachelor's degree or higher | 22.6% | 18.9% |
| Below the poverty line | 8.8% | 14.6% |
Jobs and pay
1,837 jobs in 2024, average pay $42,334 a year.
Storms since 1996
NOAA recorded 349 storm events in Chariton County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Chariton County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 30, 2026 | Severe Storm | DR-4924: Severe Storms, Tornadoes, And Flooding |
| September 1, 2021 | Severe Storm | DR-4612: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| May 20, 2019 | Flood | DR-4435: Severe Storms, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).