Dade County, Missouri
7,641 people. The median home is worth $170,600 (typical Missouri town: $153,900) and the median household earns $53,750.
Towns in Dade County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Greenfield | 1,220 | $86,600 | $36,420 | 44.3 |
| Lockwood | 846 | $117,700 | $44,375 | 53.1 |
People and housing
| Dade County | Typical Missouri town | |
|---|---|---|
| Median home value | $170,600 | $153,900 |
| Median rent | $683 | $855 |
| Median household income | $53,750 | $56,368 |
| Median age | 47.0 | 38.6 |
| Bachelor's degree or higher | 15.1% | 18.9% |
| Below the poverty line | 12.6% | 14.6% |
Jobs and pay
1,675 jobs in 2024, average pay $39,568 a year.
Storms since 1996
NOAA recorded 479 storm events in Dade County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Dade County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 22, 2025 | Severe Storm | DR-4885: Severe Storms And Flooding |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).