Howard County, Missouri
10,147 people. The median home is worth $159,400 (typical Missouri town: $153,900) and the median household earns $65,938.
Towns in Howard County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Fayette | 2,803 | $146,700 | $57,679 | 22.8 |
| Glasgow | 1,087 | $122,600 | $50,446 | 49.3 |
| New Franklin | 1,027 | $139,500 | $55,066 | 39.4 |
People and housing
| Howard County | Typical Missouri town | |
|---|---|---|
| Median home value | $159,400 | $153,900 |
| Median rent | $832 | $855 |
| Median household income | $65,938 | $56,368 |
| Median age | 39.0 | 38.6 |
| Bachelor's degree or higher | 28.2% | 18.9% |
| Below the poverty line | 12.0% | 14.6% |
Jobs and pay
2,438 jobs in 2024, average pay $43,039 a year.
Storms since 1996
NOAA recorded 332 storm events in Howard County from 1996 to 2026.
Federal disaster declarations
Howard County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 30, 2026 | Severe Storm | DR-4924: Severe Storms, Tornadoes, And Flooding |
| September 1, 2021 | Severe Storm | DR-4612: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| January 2, 2016 | Flood | EM-3374: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).