Johnson County, Missouri
54,732 people. The median home is worth $235,700 (typical Missouri town: $153,900) and the median household earns $67,272.
Towns in Johnson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Warrensburg | 19,337 | $222,200 | $57,067 | 24.8 |
| Whiteman AFB | 2,896 | $328,800 | $54,641 | 22.2 |
| Knob Noster | 2,782 | $202,600 | $62,353 | 32.0 |
People and housing
| Johnson County | Typical Missouri town | |
|---|---|---|
| Median home value | $235,700 | $153,900 |
| Median rent | $932 | $855 |
| Median household income | $67,272 | $56,368 |
| Median age | 31.5 | 38.6 |
| Bachelor's degree or higher | 29.1% | 18.9% |
| Below the poverty line | 11.8% | 14.6% |
Jobs and pay
16,239 jobs in 2024, average pay $46,500 a year.
Storms since 1996
NOAA recorded 718 storm events in Johnson County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Johnson County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| March 23, 2011 | Severe Storm | DR-1961: Severe Winter Storm And Snowstorm |
| February 3, 2011 | Severe Storm | EM-3317: Severe Winter Storm |
| January 30, 2009 | Severe Ice Storm | EM-3303: Severe Winter Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).