Knox County, Missouri
3,756 people. The median home is worth $101,400 (typical Missouri town: $153,900) and the median household earns $57,788.
Towns in Knox County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Edina | 1,012 | $85,600 | $42,396 | 39.7 |
People and housing
| Knox County | Typical Missouri town | |
|---|---|---|
| Median home value | $101,400 | $153,900 |
| Median rent | $666 | $855 |
| Median household income | $57,788 | $56,368 |
| Median age | 40.1 | 38.6 |
| Bachelor's degree or higher | 15.8% | 18.9% |
| Below the poverty line | 11.9% | 14.6% |
Jobs and pay
900 jobs in 2024, average pay $41,462 a year.
Storms since 1996
NOAA recorded 245 storm events in Knox County from 1996 to 2026.
Federal disaster declarations
Knox County has been included in 26 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).