Putnam County, Missouri
4,642 people. The median home is worth $119,500 (typical Missouri town: $153,900) and the median household earns $63,510.
Towns in Putnam County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Unionville | 1,735 | $105,400 | $61,406 | 36.0 |
People and housing
| Putnam County | Typical Missouri town | |
|---|---|---|
| Median home value | $119,500 | $153,900 |
| Median rent | $521 | $855 |
| Median household income | $63,510 | $56,368 |
| Median age | 45.9 | 38.6 |
| Bachelor's degree or higher | 22.6% | 18.9% |
| Below the poverty line | 15.5% | 14.6% |
Jobs and pay
993 jobs in 2024, average pay $43,210 a year.
Storms since 1996
NOAA recorded 241 storm events in Putnam County from 1996 to 2026.
Federal disaster declarations
Putnam County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| October 31, 2014 | Severe Storm | DR-4200: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).