Scott County, Missouri
37,933 people. The median home is worth $154,400 (typical Missouri town: $153,900) and the median household earns $62,782.
Towns in Scott County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Sikeston | 16,291 | $168,800 | $58,915 | 38.2 |
| Scott City | 4,346 | $147,500 | $62,599 | 35.0 |
| Chaffee | 3,057 | $117,400 | $43,542 | 40.9 |
People and housing
| Scott County | Typical Missouri town | |
|---|---|---|
| Median home value | $154,400 | $153,900 |
| Median rent | $873 | $855 |
| Median household income | $62,782 | $56,368 |
| Median age | 39.7 | 38.6 |
| Bachelor's degree or higher | 22.1% | 18.9% |
| Below the poverty line | 12.8% | 14.6% |
Jobs and pay
16,179 jobs in 2024, average pay $49,793 a year.
Storms since 1996
NOAA recorded 888 storm events in Scott County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Scott County has been included in 31 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| June 9, 2025 | Severe Storm | DR-4877: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 21, 2025 | Severe Storm | DR-4867: Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| May 21, 2025 | Severe Storm | DR-4872: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 23, 2024 | Severe Storm | DR-4803: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).