Shelby County, Missouri
5,986 people. The median home is worth $99,900 (typical Missouri town: $153,900) and the median household earns $51,594.
Towns in Shelby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Shelbina | 1,613 | $86,200 | $47,500 | 40.7 |
| Clarence | 738 | $74,100 | $31,734 | 51.1 |
| Shelbyville | 518 | $85,200 | $52,250 | 44.1 |
People and housing
| Shelby County | Typical Missouri town | |
|---|---|---|
| Median home value | $99,900 | $153,900 |
| Median rent | $625 | $855 |
| Median household income | $51,594 | $56,368 |
| Median age | 42.7 | 38.6 |
| Bachelor's degree or higher | 18.5% | 18.9% |
| Below the poverty line | 15.9% | 14.6% |
Jobs and pay
1,781 jobs in 2024, average pay $44,151 a year.
Storms since 1996
NOAA recorded 263 storm events in Shelby County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Shelby County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).