Storey County, Nevada
4,140 people. The median home is worth $426,400 (typical Nevada town: $361,550) and the median household earns $93,409.
Towns in Storey County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Virginia City | 787 | $414,300 | $114,000 | 58.2 |
People and housing
| Storey County | Typical Nevada town | |
|---|---|---|
| Median home value | $426,400 | $361,550 |
| Median rent | $1,153 | $1,386 |
| Median household income | $93,409 | $78,278 |
| Median age | 52.8 | 44.4 |
| Bachelor's degree or higher | 31.2% | 19.5% |
| Below the poverty line | 7.1% | 9.8% |
Jobs and pay
19,320 jobs in 2024, average pay $83,629 a year.
Storms since 1996
NOAA recorded 1,117 storm events in Storey County from 1996 to 2026, with 10 deaths.
Federal disaster declarations
Storey County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 27, 2023 | Flood | DR-4708: Severe Winter Storms, Flooding, Landslides, And Mudslides |
| April 4, 2020 | Biological | DR-4523: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3443: Covid-19 |
| March 27, 2017 | Severe Storm | DR-4307: Severe Winter Storms, Flooding, And Mudslides |
| February 17, 2017 | Severe Storm | DR-4303: Severe Winter Storms, Flooding, And Mudslides |
| June 27, 2006 | Fire | FM-2650: Linehan Fire Complex |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).