Rockingham County, New Hampshire
319,082 people. The median home is worth $497,500 (typical New Hampshire town: $357,650) and the median household earns $118,331.
Towns in Rockingham County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Derry | 34,317 | $432,000 | $108,944 | 40.3 |
| Salem | 30,089 | $473,300 | $110,490 | 44.6 |
| Londonderry | 25,826 | $505,200 | $132,556 | 42.7 |
| Derry | 22,879 | $391,200 | $91,673 | 41.0 |
| Portsmouth | 21,956 | $688,500 | $106,219 | 42.9 |
| Hampton | 16,214 | $550,200 | $95,233 | 55.8 |
| Exeter | 16,049 | $456,600 | $110,346 | 45.8 |
| Windham | 15,817 | $723,300 | $189,583 | 41.1 |
| Londonderry | 11,645 | $469,500 | $119,571 | 42.4 |
| Raymond | 10,684 | $370,400 | $104,597 | 43.4 |
| Exeter | 10,109 | $357,500 | $87,346 | 43.8 |
| Hampton | 9,597 | $545,300 | $97,163 | 51.2 |
| Newmarket | 9,430 | $455,000 | $100,845 | 41.2 |
| Hampstead | 8,998 | $521,100 | $112,348 | 45.3 |
| Seabrook | 8,401 | $443,500 | $84,349 | 54.0 |
| Plaistow | 7,830 | $404,500 | $108,317 | 40.1 |
| Stratham | 7,669 | $655,400 | $151,998 | 41.6 |
| Epping | 7,125 | $436,900 | $104,220 | 45.1 |
| Atkinson | 7,087 | $555,200 | $146,380 | 57.1 |
| Sandown | 6,548 | $483,400 | $135,040 | 40.8 |
| Kingston | 6,202 | $492,900 | $105,330 | 55.5 |
| Auburn | 5,946 | $600,300 | $153,253 | 44.3 |
| Newmarket | 5,797 | $423,500 | $87,196 | 38.3 |
| Rye | 5,543 | $1,028,100 | $140,655 | 55.1 |
| Chester | 5,232 | $552,300 | $142,212 | 47.2 |
| Nottingham | 5,229 | $457,500 | $122,201 | 38.8 |
| Deerfield | 4,855 | $421,000 | $131,563 | 42.8 |
| Newton | 4,820 | $459,500 | $138,487 | 47.8 |
| Fremont | 4,739 | $416,900 | $120,781 | 44.3 |
| Northwood | 4,641 | $363,000 | $129,375 | 42.4 |
| North Hampton | 4,538 | $670,400 | $146,458 | 50.5 |
| Brentwood | 4,490 | $528,100 | $165,509 | 43.8 |
| Danville | 4,408 | $437,600 | $115,104 | 42.0 |
| Greenland | 4,067 | $662,800 | $162,837 | 48.4 |
| Candia | 4,013 | $415,600 | $119,737 | 48.3 |
| Raymond | 3,738 | $314,900 | $73,066 | 47.7 |
| Epping | 2,693 | $384,800 | $95,273 | 44.1 |
| Hampton Beach | 2,598 | $508,900 | $82,557 | 60.4 |
People and housing
| Rockingham County | Typical New Hampshire town | |
|---|---|---|
| Median home value | $497,500 | $357,650 |
| Median rent | $1,687 | $1,285 |
| Median household income | $118,331 | $94,107 |
| Median age | 45.0 | 46.3 |
| Bachelor's degree or higher | 45.7% | 36.8% |
| Below the poverty line | 4.8% | 7.2% |
Jobs and pay
157,028 jobs in 2024, average pay $73,537 a year.
Storms since 1996
NOAA recorded 1,103 storm events in Rockingham County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Rockingham County has been included in 35 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 10, 2024 | Winter Storm | DR-4799: Severe Winter Storm And Flooding |
| April 19, 2024 | Severe Storm | DR-4771: Severe Storms And Flooding |
| September 14, 2023 | Flood | DR-4740: Severe Storms And Flooding |
| April 3, 2020 | Biological | DR-4516: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3445: Covid-19 |
| June 8, 2018 | Coastal Storm | DR-4370: Severe Storm And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).