Bergen County, New Jersey
962,316 people. The median home is worth $623,000 (typical New Jersey town: $435,600) and the median household earns $124,884.
Towns in Bergen County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Hackensack | 46,030 | $393,700 | $84,277 | 41.8 |
| Teaneck | 41,246 | $546,100 | $144,075 | 38.2 |
| Fort Lee | 40,191 | $448,000 | $107,274 | 46.6 |
| Fair Lawn | 34,927 | $564,700 | $144,574 | 39.1 |
| Garfield | 32,655 | $475,500 | $79,700 | 38.8 |
| Englewood | 29,308 | $544,100 | $102,571 | 41.5 |
| Bergenfield | 28,321 | $491,500 | $130,045 | 40.7 |
| Paramus | 26,698 | $813,900 | $144,349 | 49.1 |
| Lodi | 26,206 | $475,000 | $89,305 | 41.1 |
| Ridgewood | 25,979 | $891,200 | $208,211 | 41.6 |
| Cliffside Park | 25,693 | $588,200 | $93,452 | 41.3 |
| Mahwah | 25,487 | $606,000 | $131,327 | 48.9 |
| Lyndhurst | 22,519 | $524,400 | $111,711 | 40.8 |
| Elmwood Park | 21,422 | $483,700 | $101,740 | 39.9 |
| Palisades Park | 20,292 | $719,600 | $94,743 | 42.9 |
| Rutherford | 18,834 | $603,600 | $143,153 | 40.0 |
| Dumont | 17,863 | $497,400 | $126,071 | 41.2 |
| New Milford | 16,923 | $580,400 | $114,889 | 39.6 |
| Wyckoff | 16,585 | $925,700 | $203,988 | 46.1 |
| North Arlington | 16,457 | $474,500 | $94,201 | 40.1 |
| Tenafly | 15,409 | $1,002,600 | $208,200 | 42.2 |
| Fairview | 15,025 | $511,400 | $63,606 | 38.6 |
| Ramsey | 14,798 | $697,300 | $160,996 | 41.8 |
| Edgewater | 14,336 | $715,700 | $124,050 | 40.6 |
| Saddle Brook | 14,294 | $503,400 | $129,073 | 43.6 |
| Ridgefield Park | 13,224 | $496,700 | $100,718 | 39.6 |
| Oakland | 12,748 | $591,300 | $162,019 | 40.7 |
| Glen Rock | 12,133 | $856,900 | $215,096 | 39.7 |
| Hasbrouck Heights | 12,125 | $552,900 | $123,734 | 44.3 |
| River Edge | 12,049 | $660,300 | $159,028 | 43.6 |
| Wallington | 11,868 | $528,300 | $85,862 | 38.7 |
| Ridgefield | 11,501 | $646,200 | $118,059 | 39.8 |
| Westwood | 11,282 | $606,400 | $165,781 | 41.4 |
| Franklin Lakes | 11,079 | $1,264,000 | $235,795 | 46.3 |
| Little Ferry | 10,987 | $429,300 | $85,750 | 44.6 |
| Hillsdale | 10,143 | $677,500 | $186,688 | 42.7 |
| Wood-Ridge | 10,137 | $566,200 | $136,108 | 39.8 |
| Maywood | 10,080 | $533,500 | $117,912 | 44.9 |
| Waldwick | 10,058 | $588,500 | $177,962 | 40.5 |
| East Rutherford | 10,022 | $458,100 | $97,993 | 38.2 |
| River Vale | 9,909 | $775,000 | $213,666 | 44.6 |
| Leonia | 9,304 | $672,900 | $129,665 | 45.9 |
| Washington | 9,285 | $664,000 | $180,133 | 45.3 |
| Cresskill | 9,155 | $811,400 | $170,376 | 44.8 |
| Park Ridge | 8,883 | $706,200 | $171,029 | 47.0 |
| Bogota | 8,778 | $501,600 | $103,299 | 42.4 |
| Closter | 8,594 | $871,300 | $190,469 | 39.8 |
| Montvale | 8,436 | $709,700 | $178,269 | 40.1 |
| Upper Saddle River | 8,353 | $1,108,700 | $250,001 | 40.8 |
| Oradell | 8,244 | $737,800 | $221,322 | 43.4 |
| Emerson | 7,290 | $645,200 | $155,536 | 48.8 |
| Midland Park | 7,014 | $607,200 | $146,841 | 41.8 |
| Allendale | 6,848 | $782,700 | $160,162 | 45.2 |
| Carlstadt | 6,372 | $595,400 | $115,444 | 44.7 |
| Woodcliff Lake | 6,128 | $946,400 | $213,981 | 45.4 |
| Old Tappan | 5,888 | $951,300 | $205,385 | 44.4 |
| Rochelle Park | 5,814 | $498,500 | $110,380 | 46.5 |
| Norwood | 5,641 | $709,100 | $178,311 | 48.2 |
| Englewood Cliffs | 5,342 | $1,401,600 | $230,611 | 49.8 |
| Demarest | 4,981 | $1,114,600 | $208,036 | 46.1 |
| Northvale | 4,761 | $592,400 | $127,625 | 44.3 |
| Harrington Park | 4,741 | $776,900 | $180,500 | 46.9 |
| Ho-Ho-Kus | 4,258 | $1,092,500 | $250,001 | 41.4 |
| Saddle River | 3,372 | $2,000,001 | $212,143 | 52.8 |
| Haworth | 3,343 | $845,300 | $236,765 | 43.7 |
| Moonachie | 3,133 | $445,800 | $90,260 | 39.9 |
| South Hackensack | 2,701 | $546,500 | $84,527 | 37.8 |
People and housing
| Bergen County | Typical New Jersey town | |
|---|---|---|
| Median home value | $623,000 | $435,600 |
| Median rent | $1,914 | $1,774 |
| Median household income | $124,884 | $111,891 |
| Median age | 42.0 | 42.7 |
| Bachelor's degree or higher | 53.1% | 44.1% |
| Below the poverty line | 6.8% | 5.7% |
Jobs and pay
438,240 jobs in 2024, average pay $80,639 a year.
Storms since 1996
NOAA recorded 1,028 storm events in Bergen County from 1996 to 2026, with 13 deaths.
Federal disaster declarations
Bergen County has been included in 32 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| December 11, 2020 | Hurricane | DR-4574: Tropical Storm Isaias |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
| June 8, 2018 | Severe Storm | DR-4368: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).