Warren County, New Jersey
110,849 people. The median home is worth $346,500 (typical New Jersey town: $435,600) and the median household earns $100,869.
Towns in Warren County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Phillipsburg | 15,249 | $193,200 | $68,324 | 39.6 |
| Hackettstown | 10,248 | $361,600 | $93,083 | 37.4 |
| Lopatcong | 8,776 | $358,400 | $91,114 | 46.1 |
| Mansfield | 7,781 | $367,300 | $88,845 | 38.8 |
| Washington | 7,299 | $263,300 | $81,336 | 39.3 |
| Washington | 6,492 | $413,800 | $144,444 | 45.8 |
| Blairstown | 5,704 | $406,300 | $124,231 | 44.7 |
| Greenwich | 5,473 | $474,900 | $169,079 | 40.1 |
| Independence | 5,469 | $390,100 | $92,243 | 50.4 |
| Allamuchy | 5,335 | $378,400 | $131,626 | 49.5 |
| Beattystown | 4,701 | $416,000 | $87,500 | 38.4 |
| White | 4,606 | $349,500 | $75,726 | 58.9 |
| Panther Valley | 4,391 | $369,900 | $131,169 | 49.8 |
| Pohatcong | 3,241 | $292,500 | $103,611 | 42.8 |
| Franklin | 2,968 | $428,300 | $132,697 | 40.3 |
| Knowlton | 2,894 | $345,400 | $97,734 | 49.9 |
| Liberty | 2,670 | $363,600 | $120,494 | 49.4 |
| Greenwich | 2,558 | $468,400 | $164,167 | 38.8 |
| Belvidere | 2,520 | $279,600 | $95,714 | 50.6 |
| Harmony | 2,503 | $353,900 | $92,176 | 49.7 |
People and housing
| Warren County | Typical New Jersey town | |
|---|---|---|
| Median home value | $346,500 | $435,600 |
| Median rent | $1,409 | $1,774 |
| Median household income | $100,869 | $111,891 |
| Median age | 44.0 | 42.7 |
| Bachelor's degree or higher | 36.5% | 44.1% |
| Below the poverty line | 8.3% | 5.7% |
Jobs and pay
33,264 jobs in 2024, average pay $64,742 a year.
Storms since 1996
NOAA recorded 1,066 storm events in Warren County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Warren County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 11, 2023 | Severe Storm | DR-4725: Severe Storm And Flooding |
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| April 28, 2021 | Snowstorm | DR-4597: Severe Winter Storm And Snowstorm |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).