Chaves County, New Mexico
64,217 people. The median home is worth $156,400 (typical New Mexico town: $187,400) and the median household earns $52,938.
Towns in Chaves County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Roswell | 48,422 | $152,600 | $51,583 | 37.1 |
| Dexter | 1,074 | $97,500 | $43,846 | 31.5 |
| Hagerman | 975 | $109,600 | $64,674 | 39.0 |
| Midway | 818 | $178,400 | $44,258 | 55.0 |
People and housing
| Chaves County | Typical New Mexico town | |
|---|---|---|
| Median home value | $156,400 | $187,400 |
| Median rent | $867 | $916 |
| Median household income | $52,938 | $55,614 |
| Median age | 37.2 | 39.9 |
| Bachelor's degree or higher | 17.9% | 18.7% |
| Below the poverty line | 24.3% | 18.0% |
Jobs and pay
21,658 jobs in 2024, average pay $47,769 a year.
Storms since 1996
NOAA recorded 694 storm events in Chaves County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Chaves County has been included in 9 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 10, 2025 | Flood | EM-3628: Severe Storms, Flooding, And Landslides |
| November 1, 2024 | Flood | DR-4843: Severe Storm And Flooding |
| April 5, 2020 | Biological | DR-4529: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3460: Covid-19 |
| October 29, 2013 | Flood | DR-4152: Severe Storms, Flooding, And Mudslides |
| September 7, 2005 | Hurricane | EM-3229: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).