Hidalgo County, New Mexico
4,041 people. The median home is worth $111,000 (typical New Mexico town: $187,400) and the median household earns $48,882.
Towns in Hidalgo County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lordsburg | 2,335 | $86,200 | $36,607 | 37.9 |
People and housing
| Hidalgo County | Typical New Mexico town | |
|---|---|---|
| Median home value | $111,000 | $187,400 |
| Median rent | $814 | $916 |
| Median household income | $48,882 | $55,614 |
| Median age | 42.6 | 39.9 |
| Bachelor's degree or higher | 18.3% | 18.7% |
| Below the poverty line | 23.1% | 18.0% |
Jobs and pay
1,295 jobs in 2024, average pay $54,523 a year.
Storms since 1996
NOAA recorded 533 storm events in Hidalgo County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Hidalgo County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 5, 2020 | Biological | DR-4529: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3460: Covid-19 |
| August 30, 2006 | Severe Storm | DR-1659: Severe Storms And Flooding |
| September 7, 2005 | Hurricane | EM-3229: Hurricane Katrina Evacuation |
| May 10, 2000 | Fire | EM-3154: Severe Fire Threats |
| June 7, 1993 | Flood | DR-992: Severe Storms & Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).