Fulton County, New York
52,487 people. The median home is worth $163,100 (typical New York town: $217,700) and the median household earns $66,533.
Towns in Fulton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Gloversville | 15,131 | $106,400 | $51,556 | 38.0 |
| Johnstown | 8,204 | $157,800 | $63,763 | 44.0 |
| Johnstown | 6,867 | $193,500 | $97,283 | 44.4 |
| Mayfield | 6,146 | $173,000 | $72,074 | 49.2 |
| Broadalbin | 5,145 | $216,700 | $74,591 | 44.6 |
| Perth | 3,584 | $349,200 | $91,914 | 43.3 |
People and housing
| Fulton County | Typical New York town | |
|---|---|---|
| Median home value | $163,100 | $217,700 |
| Median rent | $912 | $1,080 |
| Median household income | $66,533 | $80,740 |
| Median age | 44.1 | 43.5 |
| Bachelor's degree or higher | 20.9% | 30.4% |
| Below the poverty line | 13.1% | 9.3% |
Jobs and pay
16,102 jobs in 2024, average pay $54,770 a year.
Storms since 1996
NOAA recorded 982 storm events in Fulton County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Fulton County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| December 19, 2019 | Severe Storm | DR-4472: Severe Storms, Straight-Line Winds, And Flooding |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 13, 2011 | Severe Storm | DR-4031: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).