Schoharie County, New York
30,049 people. The median home is worth $192,500 (typical New York town: $217,700) and the median household earns $70,133.
Towns in Schoharie County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cobleskill | 6,086 | $186,300 | $54,706 | 37.0 |
| Cobleskill | 4,173 | $193,300 | $46,059 | 30.3 |
| Middleburgh | 3,112 | $175,900 | $53,374 | 47.9 |
| Schoharie | 3,107 | $235,200 | $63,657 | 38.0 |
| Richmondville | 2,466 | $159,300 | $51,046 | 40.7 |
| Esperance | 1,806 | $196,200 | $76,058 | 51.9 |
| Carlisle | 1,768 | $199,600 | $86,971 | 45.9 |
| Sharon | 1,697 | $174,600 | $68,095 | 40.5 |
| Seward | 1,583 | $198,500 | $86,786 | 39.5 |
| Wright | 1,516 | $242,000 | $86,250 | 51.4 |
| Jefferson | 1,333 | $186,900 | $67,083 | 53.9 |
| Fulton | 1,199 | $189,200 | $76,429 | 50.6 |
| Middleburgh | 1,131 | $193,500 | $46,912 | 57.0 |
| Gilboa | 1,111 | $219,600 | $87,750 | 56.9 |
| Summit | 1,072 | $150,000 | $74,375 | 55.7 |
| Schoharie | 916 | $220,900 | $55,742 | 39.6 |
| Broome | 863 | $179,200 | $78,490 | 55.2 |
| Richmondville | 858 | $160,900 | $44,875 | 36.9 |
| Central Bridge | 740 | $196,400 | $105,909 | 35.6 |
| Conesville | 687 | $214,300 | $74,000 | 50.0 |
People and housing
| Schoharie County | Typical New York town | |
|---|---|---|
| Median home value | $192,500 | $217,700 |
| Median rent | $909 | $1,080 |
| Median household income | $70,133 | $80,740 |
| Median age | 45.8 | 43.5 |
| Bachelor's degree or higher | 26.2% | 30.4% |
| Below the poverty line | 11.7% | 9.3% |
Jobs and pay
8,062 jobs in 2024, average pay $54,611 a year.
Storms since 1996
NOAA recorded 715 storm events in Schoharie County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Schoharie County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 22, 2021 | Hurricane | EM-3565: Hurricane Henri |
| March 20, 2020 | Biological | DR-4480: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3434: Covid-19 |
| July 12, 2017 | Snowstorm | DR-4322: Severe Winter Storm And Snowstorm |
| October 28, 2012 | Hurricane | EM-3351: Hurricane Sandy |
| September 13, 2011 | Severe Storm | DR-4031: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).