Champaign County, Ohio
38,804 people. The median home is worth $204,000 (typical Ohio town: $171,100) and the median household earns $75,556.
Towns in Champaign County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Urbana | 11,115 | $163,000 | $68,003 | 37.2 |
People and housing
| Champaign County | Typical Ohio town | |
|---|---|---|
| Median home value | $204,000 | $171,100 |
| Median rent | $905 | $914 |
| Median household income | $75,556 | $67,019 |
| Median age | 41.7 | 40.6 |
| Bachelor's degree or higher | 19.0% | 21.3% |
| Below the poverty line | 8.0% | 10.3% |
Jobs and pay
10,880 jobs in 2024, average pay $52,045 a year.
Storms since 1996
NOAA recorded 387 storm events in Champaign County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Champaign County has been included in 11 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| August 20, 2012 | Severe Storm | DR-4077: Severe Storms And Straight-Line Winds |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| October 24, 2008 | Severe Storm | DR-1805: Severe Wind Storm Associated With Tropical Depression Ike |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).