Columbiana County, Ohio
100,704 people. The median home is worth $151,600 (typical Ohio town: $171,100) and the median household earns $58,180.
Towns in Columbiana County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Salem | 11,915 | $119,400 | $47,073 | 42.0 |
| East Liverpool | 9,958 | $81,300 | $34,009 | 38.2 |
| Columbiana | 6,559 | $191,700 | $54,688 | 51.3 |
| East Palestine | 4,761 | $113,700 | $49,777 | 44.5 |
| Calcutta | 3,941 | $158,000 | $58,793 | 52.0 |
| Wellsville | 3,113 | $78,600 | $31,720 | 37.4 |
| Lisbon | 2,597 | $110,000 | $46,667 | 43.2 |
People and housing
| Columbiana County | Typical Ohio town | |
|---|---|---|
| Median home value | $151,600 | $171,100 |
| Median rent | $756 | $914 |
| Median household income | $58,180 | $67,019 |
| Median age | 44.6 | 40.6 |
| Bachelor's degree or higher | 17.1% | 21.3% |
| Below the poverty line | 15.2% | 10.3% |
Jobs and pay
28,452 jobs in 2024, average pay $49,319 a year.
Storms since 1996
NOAA recorded 638 storm events in Columbiana County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Columbiana County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 18, 2019 | Tornado | DR-4447: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslide |
| April 17, 2018 | Flood | DR-4360: Severe Storms, Landslides, And Mudslides |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).