Wood County, Ohio
132,064 people. The median home is worth $227,600 (typical Ohio town: $171,100) and the median household earns $74,216.
Towns in Wood County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bowling Green | 30,808 | $226,100 | $45,154 | 23.5 |
| Perrysburg | 25,041 | $329,700 | $111,643 | 38.1 |
| Rossford | 6,299 | $174,900 | $71,199 | 40.6 |
| Northwood | 5,160 | $183,100 | $77,268 | 43.3 |
| North Baltimore | 3,369 | $117,900 | $60,396 | 35.3 |
| Walbridge | 3,011 | $137,600 | $55,469 | 38.5 |
People and housing
| Wood County | Typical Ohio town | |
|---|---|---|
| Median home value | $227,600 | $171,100 |
| Median rent | $972 | $914 |
| Median household income | $74,216 | $67,019 |
| Median age | 36.2 | 40.6 |
| Bachelor's degree or higher | 36.5% | 21.3% |
| Below the poverty line | 12.2% | 10.3% |
Jobs and pay
75,922 jobs in 2024, average pay $56,557 a year.
Storms since 1996
NOAA recorded 534 storm events in Wood County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Wood County has been included in 10 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 31, 2020 | Biological | DR-4507: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3457: Covid-19 |
| June 30, 2012 | Severe Storm | EM-3346: Severe Storms |
| September 13, 2005 | Hurricane | EM-3250: Hurricane Katrina Evacuation |
| September 19, 2004 | Severe Storm | DR-1556: Severe Storms And Flooding |
| November 18, 2002 | Severe Storm | DR-1444: Severe Storms And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).