Cleveland County, Oklahoma
300,047 people. The median home is worth $235,700 (typical Oklahoma town: $122,500) and the median household earns $77,068.
Towns in Cleveland County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Norman | 128,026 | $250,100 | $67,704 | 32.5 |
| Moore | 62,793 | $204,500 | $80,420 | 34.1 |
| Noble | 6,985 | $190,200 | $81,739 | 38.7 |
| Slaughterville | 4,163 | $219,400 | $72,944 | 42.1 |
People and housing
| Cleveland County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $235,700 | $122,500 |
| Median rent | $1,167 | $830 |
| Median household income | $77,068 | $54,111 |
| Median age | 35.4 | 37.1 |
| Bachelor's degree or higher | 36.2% | 16.3% |
| Below the poverty line | 12.9% | 18.8% |
Jobs and pay
91,353 jobs in 2024, average pay $51,153 a year.
Storms since 1996
NOAA recorded 1,610 storm events in Cleveland County from 1996 to 2026, with 47 deaths.
Federal disaster declarations
Cleveland County has been included in 44 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| October 7, 2026 | Severe Storm | DR-4950: Severe Storm And Straight-Line Winds |
| May 21, 2025 | Fire | DR-4866: Wildfires And Straight-Line Winds |
| March 15, 2025 | Fire | FM-5563: East Thunderbird Fire |
| April 24, 2023 | Tornado | DR-4706: Severe Storms, Straight-Line Winds, And Tornadoes |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).