Garfield County, Oklahoma
62,146 people. The median home is worth $160,100 (typical Oklahoma town: $122,500) and the median household earns $66,182.
Towns in Garfield County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Enid | 51,308 | $154,900 | $62,125 | 35.2 |
People and housing
| Garfield County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $160,100 | $122,500 |
| Median rent | $919 | $830 |
| Median household income | $66,182 | $54,111 |
| Median age | 36.0 | 37.1 |
| Bachelor's degree or higher | 23.3% | 16.3% |
| Below the poverty line | 12.5% | 18.8% |
Jobs and pay
23,271 jobs in 2024, average pay $50,343 a year.
Storms since 1996
NOAA recorded 1,160 storm events in Garfield County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Garfield County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| December 21, 2020 | Severe Ice Storm | DR-4575: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
| June 1, 2019 | Severe Storm | DR-4438: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).