Johnston County, Oklahoma
10,278 people. The median home is worth $116,500 (typical Oklahoma town: $122,500) and the median household earns $52,688.
Towns in Johnston County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Tishomingo | 3,101 | $110,600 | $40,052 | 30.4 |
People and housing
| Johnston County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $116,500 | $122,500 |
| Median rent | $762 | $830 |
| Median household income | $52,688 | $54,111 |
| Median age | 39.3 | 37.1 |
| Bachelor's degree or higher | 20.5% | 16.3% |
| Below the poverty line | 22.9% | 18.8% |
Jobs and pay
3,441 jobs in 2024, average pay $44,896 a year.
Storms since 1996
NOAA recorded 603 storm events in Johnston County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Johnston County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 30, 2024 | Tornado | DR-4776: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
| July 25, 2017 | Tornado | DR-4324: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).