Pontotoc County, Oklahoma
38,235 people. The median home is worth $175,400 (typical Oklahoma town: $122,500) and the median household earns $63,017.
Towns in Pontotoc County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ada | 16,481 | $169,300 | $53,507 | 32.3 |
| Latta | 1,465 | $159,700 | $76,406 | 31.6 |
| Byng | 1,393 | $177,400 | $75,625 | 37.7 |
| Allen | 805 | $84,400 | $41,696 | 37.8 |
| Pickett | 774 | $168,600 | $101,500 | 32.7 |
| Roff | 632 | $86,800 | $57,500 | 33.3 |
People and housing
| Pontotoc County | Typical Oklahoma town | |
|---|---|---|
| Median home value | $175,400 | $122,500 |
| Median rent | $889 | $830 |
| Median household income | $63,017 | $54,111 |
| Median age | 37.7 | 37.1 |
| Bachelor's degree or higher | 30.3% | 16.3% |
| Below the poverty line | 12.6% | 18.8% |
Jobs and pay
20,389 jobs in 2024, average pay $57,572 a year.
Storms since 1996
NOAA recorded 837 storm events in Pontotoc County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Pontotoc County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 30, 2024 | Tornado | DR-4776: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2021 | Severe Ice Storm | DR-4587: Severe Winter Storms |
| February 17, 2021 | Severe Ice Storm | EM-3555: Severe Winter Storm |
| April 5, 2020 | Biological | DR-4530: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3462: Covid-19 |
| July 25, 2017 | Tornado | DR-4324: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).