Berks County, Pennsylvania
433,015 people. The median home is worth $257,300 (typical Pennsylvania town: $214,250) and the median household earns $79,777.
Towns in Berks County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Reading | 95,112 | $121,300 | $44,091 | 31.9 |
| Spring | 28,407 | $286,900 | $94,837 | 42.2 |
| Exeter | 25,466 | $281,800 | $100,083 | 43.5 |
| Muhlenberg | 21,915 | $233,300 | $88,069 | 42.3 |
| Cumru | 15,619 | $282,900 | $90,797 | 43.5 |
| Amity | 13,396 | $362,600 | $118,296 | 40.0 |
| Wyomissing | 11,114 | $339,900 | $93,203 | 49.2 |
| Maidencreek | 9,169 | $290,400 | $111,842 | 42.7 |
| South Heidelberg | 7,663 | $311,800 | $110,615 | 44.3 |
| Robeson | 7,538 | $362,700 | $93,009 | 42.9 |
| Blandon | 7,289 | $290,700 | $109,417 | 45.2 |
| Maxatawny | 7,181 | $290,000 | $69,412 | 20.7 |
| Bern | 6,706 | $339,500 | $117,897 | 54.5 |
| Lower Heidelberg | 6,230 | $422,100 | $123,476 | 42.9 |
| Longswamp | 5,567 | $253,500 | $81,948 | 52.6 |
| Shillington | 5,475 | $203,500 | $79,922 | 36.9 |
| Pennside | 5,190 | $207,600 | $77,192 | 39.1 |
| Colebrookdale | 5,112 | $249,500 | $90,378 | 40.9 |
| Birdsboro | 5,106 | $224,000 | $86,290 | 38.5 |
| Whitfield | 4,911 | $311,700 | $126,740 | 47.3 |
| Lower Alsace | 4,716 | $213,800 | $76,250 | 42.2 |
| Brecknock | 4,602 | $353,300 | $129,432 | 47.4 |
| West Reading | 4,553 | $173,100 | $65,885 | 35.4 |
| Washington | 4,443 | $351,700 | $98,859 | 53.6 |
| Lorane | 4,290 | $259,900 | $84,293 | 46.3 |
| Sinking Spring | 4,286 | $283,200 | $82,500 | 38.3 |
| Laureldale | 4,277 | $179,500 | $69,821 | 35.3 |
| Reiffton | 4,274 | $318,500 | $128,750 | 43.6 |
| Hamburg | 4,270 | $205,100 | $55,446 | 38.2 |
| Boyertown | 4,264 | $212,600 | $56,723 | 41.3 |
| Caernarvon | 4,234 | $338,400 | $107,639 | 42.2 |
| Kutztown | 4,162 | $263,100 | $53,090 | 37.6 |
| Centre | 4,130 | $288,900 | $95,375 | 43.9 |
| Bethel | 4,059 | $270,200 | $93,958 | 34.3 |
| Fleetwood | 4,049 | $220,200 | $93,276 | 38.7 |
| Ruscombmanor | 3,998 | $346,200 | $103,125 | 54.4 |
| Union | 3,886 | $346,100 | $113,159 | 45.9 |
| Alsace | 3,834 | $227,800 | $71,103 | 48.4 |
| Oley | 3,810 | $350,100 | $90,750 | 41.0 |
| Amity Gardens | 3,715 | $335,400 | $95,438 | 39.1 |
| Douglass | 3,670 | $264,500 | $79,808 | 53.5 |
| Rockland | 3,646 | $321,800 | $110,000 | 47.9 |
| West Wyomissing | 3,630 | $208,200 | $82,192 | 42.0 |
| Richmond | 3,603 | $288,600 | $76,302 | 42.4 |
| Tilden | 3,603 | $200,200 | $80,168 | 45.9 |
| Greenwich | 3,428 | $302,500 | $103,393 | 44.4 |
| Tulpehocken | 3,415 | $279,300 | $81,685 | 34.6 |
| Riverview Park | 3,364 | $258,100 | $114,598 | 41.9 |
| Jacksonwald | 3,246 | $328,700 | $119,938 | 47.4 |
| Mount Penn | 3,240 | $176,300 | $63,512 | 36.7 |
| Earl | 3,097 | $288,800 | $100,398 | 48.1 |
| Kutztown University | 3,094 | — | $18,676 | 19.9 |
| Kenhorst | 3,001 | $195,900 | $86,705 | 37.8 |
| Hereford | 2,962 | $392,600 | $115,833 | 41.8 |
| Mohnton | 2,927 | $237,500 | $80,745 | 39.6 |
| Womelsdorf | 2,892 | $221,600 | $110,735 | 33.8 |
| Hyde Park | 2,806 | $173,700 | $78,929 | 37.0 |
| Wernersville | 2,776 | $234,200 | $75,750 | 45.6 |
| Ontelaunee | 2,598 | $347,500 | $111,154 | 39.5 |
People and housing
| Berks County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $257,300 | $214,250 |
| Median rent | $1,181 | $996 |
| Median household income | $79,777 | $75,278 |
| Median age | 39.9 | 44.2 |
| Bachelor's degree or higher | 27.7% | 23.8% |
| Below the poverty line | 12.2% | 8.5% |
Jobs and pay
173,692 jobs in 2024, average pay $63,608 a year.
Storms since 1996
NOAA recorded 1,910 storm events in Berks County from 1996 to 2026, with 18 deaths.
Federal disaster declarations
Berks County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).