Cambria County, Pennsylvania
131,538 people. The median home is worth $121,000 (typical Pennsylvania town: $214,250) and the median household earns $58,418.
Towns in Cambria County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Johnstown | 18,411 | $45,400 | $37,888 | 44.0 |
| Richland | 12,233 | $190,000 | $73,209 | 43.9 |
| Cambria | 5,814 | $183,100 | $72,822 | 54.0 |
| Adams | 5,752 | $172,500 | $69,639 | 46.8 |
| Upper Yoder | 5,147 | $152,800 | $66,974 | 45.1 |
| Westmont | 4,982 | $180,800 | $108,988 | 45.7 |
| Jackson | 4,236 | $160,600 | $81,414 | 49.3 |
| Northern Cambria | 3,560 | $93,100 | $54,673 | 40.2 |
| Portage | 3,432 | $124,700 | $63,224 | 53.4 |
| Ebensburg | 3,404 | $174,700 | $58,179 | 40.6 |
| Elim | 3,364 | $113,000 | $65,482 | 44.0 |
| Cresson | 2,839 | $167,100 | $61,875 | 44.0 |
| Allegheny | 2,815 | $249,600 | $90,809 | 44.1 |
| Stonycreek | 2,771 | $100,900 | $54,648 | 42.2 |
| Belmont | 2,771 | $144,900 | $69,146 | 50.4 |
| Nanty-Glo | 2,511 | $83,700 | $51,604 | 43.3 |
People and housing
| Cambria County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $121,000 | $214,250 |
| Median rent | $739 | $996 |
| Median household income | $58,418 | $75,278 |
| Median age | 45.6 | 44.2 |
| Bachelor's degree or higher | 23.9% | 23.8% |
| Below the poverty line | 14.2% | 8.5% |
Jobs and pay
47,545 jobs in 2024, average pay $49,791 a year.
Storms since 1996
NOAA recorded 578 storm events in Cambria County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Cambria County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
| April 16, 2010 | Snowstorm | DR-1898: Severe Winter Storms And Snowstorms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).