Columbia County, Pennsylvania
65,362 people. The median home is worth $206,200 (typical Pennsylvania town: $214,250) and the median household earns $64,644.
Towns in Columbia County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bloomsburg | 12,711 | $179,100 | $51,536 | 24.3 |
| Berwick | 10,327 | $156,500 | $49,800 | 40.5 |
| Scott | 5,514 | $234,100 | $85,368 | 45.0 |
| Briar Creek | 2,982 | $189,500 | $77,333 | 43.5 |
People and housing
| Columbia County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $206,200 | $214,250 |
| Median rent | $943 | $996 |
| Median household income | $64,644 | $75,278 |
| Median age | 41.0 | 44.2 |
| Bachelor's degree or higher | 26.6% | 23.8% |
| Below the poverty line | 13.7% | 8.5% |
Jobs and pay
24,395 jobs in 2024, average pay $50,569 a year.
Storms since 1996
NOAA recorded 385 storm events in Columbia County from 1996 to 2026.
Federal disaster declarations
Columbia County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).