Indiana County, Pennsylvania
83,042 people. The median home is worth $152,800 (typical Pennsylvania town: $214,250) and the median household earns $60,208.
Towns in Indiana County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| White | 15,336 | $202,600 | $66,186 | 44.9 |
| Indiana | 14,044 | $135,600 | $40,857 | 23.4 |
| Center | 4,391 | $163,400 | $70,236 | 41.2 |
| Burrell | 3,491 | $124,600 | $50,948 | 48.1 |
| Green | 3,414 | $91,100 | $60,274 | 41.7 |
| Blairsville | 3,214 | $105,900 | $56,337 | 50.9 |
| Rayne | 2,786 | $217,000 | $60,582 | 47.9 |
| Armstrong | 2,761 | $183,500 | $81,404 | 45.0 |
| Cherryhill | 2,445 | $172,800 | $66,746 | 51.0 |
| West Wheatfield | 2,142 | $153,300 | $72,500 | 45.3 |
| East Wheatfield | 2,136 | $105,300 | $51,164 | 52.7 |
| Conemaugh | 2,060 | $124,900 | $63,478 | 49.2 |
| Pine | 1,860 | $124,000 | $69,375 | 48.3 |
| South Mahoning | 1,825 | $185,400 | $61,786 | 26.6 |
| Homer City | 1,730 | $119,400 | $65,129 | 43.7 |
| Young | 1,688 | $120,500 | $77,200 | 39.9 |
| Brush Valley | 1,675 | $155,200 | $76,509 | 45.1 |
| Washington | 1,649 | $207,100 | $65,938 | 48.6 |
| Canoe | 1,432 | $120,800 | $67,950 | 43.1 |
| Montgomery | 1,430 | $112,200 | $65,972 | 45.8 |
| North Mahoning | 1,331 | $152,800 | $55,469 | 41.9 |
| West Mahoning | 1,324 | $135,300 | $55,156 | 17.0 |
| Clymer | 1,321 | $78,000 | $44,044 | 38.3 |
| Black Lick | 1,268 | $102,200 | $33,234 | 59.5 |
| Chevy Chase Heights | 1,229 | $136,800 | $51,930 | 48.0 |
| Buffington | 1,225 | $162,300 | $65,662 | 31.7 |
| Black Lick | 1,117 | $181,300 | $69,485 | 44.8 |
| East Mahoning | 965 | $188,400 | $71,563 | 39.0 |
| Banks | 899 | $144,400 | $58,750 | 36.2 |
| Lucerne Mines | 892 | $136,600 | $70,644 | 62.4 |
| Saltsburg | 780 | $174,000 | $63,750 | 34.3 |
| Grant | 626 | $137,500 | $59,531 | 49.3 |
| Jacksonville | 620 | $87,400 | $62,000 | 33.7 |
| Robinson | 583 | $71,300 | $58,750 | 38.6 |
| Rossiter | 537 | $95,500 | $76,250 | 34.6 |
People and housing
| Indiana County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $152,800 | $214,250 |
| Median rent | $800 | $996 |
| Median household income | $60,208 | $75,278 |
| Median age | 40.0 | 44.2 |
| Bachelor's degree or higher | 27.0% | 23.8% |
| Below the poverty line | 14.0% | 8.5% |
Jobs and pay
27,793 jobs in 2024, average pay $55,756 a year.
Storms since 1996
NOAA recorded 604 storm events in Indiana County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Indiana County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| April 16, 2010 | Snowstorm | DR-1898: Severe Winter Storms And Snowstorms |
| June 30, 2006 | Severe Storm | DR-1649: Severe Storms, Flooding, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).