Lackawanna County, Pennsylvania
216,146 people. The median home is worth $201,800 (typical Pennsylvania town: $214,250) and the median household earns $66,223.
Towns in Lackawanna County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Scranton | 76,328 | $158,100 | $50,739 | 37.2 |
| Dunmore | 14,042 | $196,100 | $71,302 | 40.3 |
| South Abington | 9,532 | $334,700 | $113,615 | 38.5 |
| Carbondale | 8,828 | $132,200 | $47,716 | 42.3 |
| Old Forge | 8,497 | $174,400 | $71,812 | 47.4 |
| Archbald | 7,297 | $217,000 | $71,936 | 46.3 |
| Blakely | 6,657 | $198,300 | $55,855 | 49.6 |
| Taylor | 6,294 | $182,500 | $71,599 | 39.1 |
| Dickson City | 6,038 | $192,300 | $59,963 | 45.2 |
| Moosic | 5,959 | $250,900 | $80,187 | 42.7 |
| Olyphant | 5,383 | $160,900 | $66,423 | 40.5 |
| Clarks Summit | 5,107 | $234,900 | $92,083 | 43.8 |
| Scott | 4,629 | $246,700 | $93,384 | 53.8 |
| Jessup | 4,520 | $169,300 | $64,844 | 45.6 |
| Throop | 4,065 | $165,400 | $57,462 | 43.7 |
| Jefferson | 3,765 | $274,000 | $92,234 | 41.0 |
| Newton | 2,816 | $326,300 | $107,847 | 46.3 |
| Spring Brook | 2,748 | $231,100 | $69,821 | 44.2 |
People and housing
| Lackawanna County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $201,800 | $214,250 |
| Median rent | $1,007 | $996 |
| Median household income | $66,223 | $75,278 |
| Median age | 41.9 | 44.2 |
| Bachelor's degree or higher | 30.6% | 23.8% |
| Below the poverty line | 14.4% | 8.5% |
Jobs and pay
98,108 jobs in 2024, average pay $53,720 a year.
Storms since 1996
NOAA recorded 534 storm events in Lackawanna County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Lackawanna County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).