Lebanon County, Pennsylvania
144,186 people. The median home is worth $242,000 (typical Pennsylvania town: $214,250) and the median household earns $78,425.
Towns in Lebanon County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lebanon | 26,814 | $156,500 | $48,456 | 37.9 |
| North Lebanon | 12,041 | $234,300 | $83,690 | 47.8 |
| South Lebanon | 10,416 | $261,700 | $85,120 | 42.6 |
| Jackson | 9,348 | $247,600 | $84,241 | 47.2 |
| North Londonderry | 8,911 | $309,100 | $108,548 | 49.6 |
| South Londonderry | 8,776 | $342,600 | $112,374 | 38.6 |
| North Cornwall | 8,489 | $240,300 | $78,803 | 38.9 |
| Palmyra | 7,830 | $227,500 | $77,469 | 34.1 |
| Campbelltown | 5,922 | $349,500 | $119,175 | 36.1 |
| Bethel | 5,132 | $267,000 | $89,911 | 40.9 |
| Swatara | 5,061 | $250,900 | $79,944 | 43.7 |
| Annville | 4,759 | $199,200 | $71,321 | 24.8 |
| Cornwall | 4,604 | $333,700 | $107,583 | 56.8 |
| Millcreek | 4,368 | $267,000 | $91,181 | 41.2 |
| Heidelberg | 4,095 | $306,000 | $92,103 | 30.3 |
| South Annville | 3,438 | $323,000 | $100,239 | 37.5 |
| Myerstown | 3,094 | $186,300 | $59,057 | 41.3 |
| Union | 2,932 | $264,300 | $73,083 | 42.8 |
| Pleasant Hill | 2,926 | $191,700 | $55,676 | 33.2 |
| Newmanstown | 2,834 | $260,500 | $90,177 | 45.9 |
| East Hanover | 2,658 | $260,600 | $59,122 | 38.9 |
People and housing
| Lebanon County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $242,000 | $214,250 |
| Median rent | $1,110 | $996 |
| Median household income | $78,425 | $75,278 |
| Median age | 41.1 | 44.2 |
| Bachelor's degree or higher | 24.3% | 23.8% |
| Below the poverty line | 10.1% | 8.5% |
Jobs and pay
53,500 jobs in 2024, average pay $55,454 a year.
Storms since 1996
NOAA recorded 505 storm events in Lebanon County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Lebanon County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).