McKean County, Pennsylvania
39,904 people. The median home is worth $104,500 (typical Pennsylvania town: $214,250) and the median household earns $62,905.
Towns in McKean County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bradford | 7,849 | $85,600 | $56,161 | 40.1 |
| Bradford | 4,793 | $171,900 | $90,243 | 37.2 |
| Foster | 4,038 | $99,200 | $70,362 | 48.4 |
| Kane | 3,630 | $73,600 | $52,353 | 40.4 |
| Keating | 2,725 | $121,700 | $74,297 | 49.9 |
People and housing
| McKean County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $104,500 | $214,250 |
| Median rent | $809 | $996 |
| Median household income | $62,905 | $75,278 |
| Median age | 44.0 | 44.2 |
| Bachelor's degree or higher | 20.8% | 23.8% |
| Below the poverty line | 13.7% | 8.5% |
Jobs and pay
13,930 jobs in 2024, average pay $50,225 a year.
Storms since 1996
NOAA recorded 464 storm events in McKean County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
McKean County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 10, 2005 | Hurricane | EM-3235: Hurricane Katrina |
| September 19, 2004 | Severe Storm | DR-1555: Severe Storms And Flooding Associated With Tropical Depression Frances |
| September 19, 2004 | Hurricane | DR-1557: Tropical Depression Ivan |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).