Montour County, Pennsylvania
18,103 people. The median home is worth $248,100 (typical Pennsylvania town: $214,250) and the median household earns $76,976.
Towns in Montour County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mahoning | 4,559 | $400,900 | $86,008 | 45.0 |
| Danville | 4,239 | $186,400 | $59,219 | 38.6 |
People and housing
| Montour County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $248,100 | $214,250 |
| Median rent | $1,142 | $996 |
| Median household income | $76,976 | $75,278 |
| Median age | 42.9 | 44.2 |
| Bachelor's degree or higher | 38.7% | 23.8% |
| Below the poverty line | 8.8% | 8.5% |
Jobs and pay
16,945 jobs in 2024, average pay $84,031 a year.
Storms since 1996
NOAA recorded 194 storm events in Montour County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Montour County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).