Northampton County, Pennsylvania
318,580 people. The median home is worth $308,600 (typical Pennsylvania town: $214,250) and the median household earns $89,184.
Towns in Northampton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bethlehem | 75,781 | $260,400 | $68,879 | 36.1 |
| Easton | 28,127 | $196,300 | $69,348 | 31.6 |
| Palmer | 22,317 | $318,800 | $116,014 | 47.3 |
| Forks | 16,074 | $358,900 | $110,190 | 44.0 |
| Hanover | 11,783 | $425,900 | $107,458 | 52.2 |
| Lower Saucon | 11,094 | $396,200 | $124,892 | 47.0 |
| Lehigh | 10,774 | $280,800 | $89,741 | 51.6 |
| Northampton | 10,395 | $235,200 | $90,762 | 43.0 |
| Moore | 9,322 | $330,700 | $102,789 | 48.0 |
| Bushkill | 8,482 | $407,300 | $120,522 | 45.9 |
| Wilson | 8,259 | $210,700 | $82,902 | 35.4 |
| Upper Nazareth | 8,127 | $430,400 | $121,969 | 43.2 |
| Middletown | 7,529 | $322,000 | $97,607 | 46.9 |
| Lower Nazareth | 6,922 | $422,200 | $125,995 | 43.0 |
| Chestnut Hill | 6,689 | $375,000 | $124,089 | 47.1 |
| Williams | 6,581 | $358,600 | $116,250 | 52.0 |
| Upper Mount Bethel | 6,439 | $321,800 | $82,009 | 52.8 |
| Plainfield | 6,263 | $316,300 | $87,230 | 52.4 |
| Hellertown | 6,132 | $256,200 | $72,813 | 41.5 |
| Nazareth | 6,053 | $240,300 | $56,855 | 45.6 |
| Allen | 5,456 | $330,300 | $102,865 | 42.9 |
| Bangor | 5,187 | $173,800 | $70,076 | 37.7 |
| Washington | 5,148 | $338,000 | $86,442 | 44.7 |
| East Allen | 5,013 | $325,600 | $98,191 | 53.7 |
| Palmer Heights | 3,734 | $309,100 | $99,815 | 48.5 |
| Pen Argyl | 3,510 | $188,800 | $76,096 | 41.8 |
| Eastlawn Gardens | 3,435 | $391,500 | $112,281 | 49.8 |
| North Catasauqua | 2,971 | $254,800 | $77,396 | 44.1 |
| Lower Mount Bethel | 2,921 | $287,700 | $84,083 | 55.9 |
| Freemansburg | 2,875 | $225,600 | $88,750 | 39.0 |
| Wind Gap | 2,820 | $213,800 | $71,375 | 45.9 |
| Bath | 2,808 | $247,900 | $72,391 | 32.9 |
People and housing
| Northampton County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $308,600 | $214,250 |
| Median rent | $1,395 | $996 |
| Median household income | $89,184 | $75,278 |
| Median age | 42.0 | 44.2 |
| Bachelor's degree or higher | 34.7% | 23.8% |
| Below the poverty line | 8.8% | 8.5% |
Jobs and pay
120,976 jobs in 2024, average pay $60,298 a year.
Storms since 1996
NOAA recorded 1,269 storm events in Northampton County from 1996 to 2026, with 9 deaths.
Federal disaster declarations
Northampton County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 10, 2021 | Hurricane | DR-4618: Remnants Of Hurricane Ida |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).