Sullivan County, Pennsylvania
5,888 people. The median home is worth $197,100 (typical Pennsylvania town: $214,250) and the median household earns $69,764.
Towns in Sullivan County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cherry | 1,481 | $180,200 | $84,792 | 53.7 |
| Colley | 615 | $202,100 | $93,125 | 52.4 |
| Davidson | 549 | $174,000 | $53,929 | 50.4 |
| Elkland | 549 | $229,200 | $71,875 | 60.8 |
People and housing
| Sullivan County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $197,100 | $214,250 |
| Median rent | $775 | $996 |
| Median household income | $69,764 | $75,278 |
| Median age | 55.9 | 44.2 |
| Bachelor's degree or higher | 21.5% | 23.8% |
| Below the poverty line | 11.6% | 8.5% |
Jobs and pay
1,528 jobs in 2024, average pay $41,252 a year.
Storms since 1996
NOAA recorded 298 storm events in Sullivan County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Sullivan County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| December 2, 2016 | Flood | DR-4292: Severe Storms And Flooding |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).