Susquehanna County, Pennsylvania
38,219 people. The median home is worth $216,400 (typical Pennsylvania town: $214,250) and the median household earns $68,487.
Towns in Susquehanna County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bridgewater | 2,636 | $272,200 | $65,625 | 55.5 |
People and housing
| Susquehanna County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $216,400 | $214,250 |
| Median rent | $933 | $996 |
| Median household income | $68,487 | $75,278 |
| Median age | 48.6 | 44.2 |
| Bachelor's degree or higher | 19.5% | 23.8% |
| Below the poverty line | 11.4% | 8.5% |
Jobs and pay
8,955 jobs in 2024, average pay $50,769 a year.
Storms since 1996
NOAA recorded 634 storm events in Susquehanna County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Susquehanna County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).