Union County, Pennsylvania
42,456 people. The median home is worth $240,100 (typical Pennsylvania town: $214,250) and the median household earns $76,404.
Towns in Union County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| East Buffalo | 7,405 | $350,500 | $139,708 | 33.3 |
| Lewisburg | 5,158 | $235,200 | $54,767 | 26.4 |
| White Deer | 4,404 | $190,900 | $83,611 | 44.8 |
| Gregg | 4,096 | $169,000 | $80,000 | 41.4 |
| Kelly | 3,994 | $242,900 | $54,886 | 49.2 |
| Buffalo | 3,593 | $223,200 | $66,781 | 34.5 |
| Mifflinburg | 3,485 | $209,500 | $67,391 | 36.8 |
| West Buffalo | 2,886 | $269,700 | $79,095 | 46.3 |
| Limestone | 1,751 | $294,200 | $88,281 | 36.4 |
| Hartley | 1,748 | $188,800 | $67,356 | 48.8 |
| Linntown | 1,695 | $265,800 | $114,426 | 46.7 |
| Union | 1,633 | $266,900 | $89,250 | 50.1 |
| Lewis | 1,476 | $231,300 | $63,590 | 38.4 |
| New Columbia | 1,024 | $181,900 | $115,176 | 56.2 |
| Winfield | 905 | $253,200 | $88,625 | 50.6 |
| New Berlin | 801 | $204,600 | $89,286 | 43.9 |
| West Milton | 799 | $174,200 | $47,574 | 67.9 |
People and housing
| Union County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $240,100 | $214,250 |
| Median rent | $974 | $996 |
| Median household income | $76,404 | $75,278 |
| Median age | 41.0 | 44.2 |
| Bachelor's degree or higher | 26.5% | 23.8% |
| Below the poverty line | 9.0% | 8.5% |
Jobs and pay
17,546 jobs in 2024, average pay $58,821 a year.
Storms since 1996
NOAA recorded 265 storm events in Union County from 1996 to 2026.
Federal disaster declarations
Union County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
| September 8, 2011 | Flood | EM-3340: Remnants Of Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).