Washington County, Pennsylvania
210,042 people. The median home is worth $228,500 (typical Pennsylvania town: $214,250) and the median household earns $78,958.
Towns in Washington County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Peters | 22,946 | $461,400 | $145,979 | 43.7 |
| North Strabane | 15,700 | $356,000 | $103,084 | 43.3 |
| Cecil | 14,609 | $347,000 | $105,303 | 40.5 |
| Washington | 13,176 | $128,200 | $52,975 | 39.0 |
| Canonsburg | 9,744 | $213,200 | $79,227 | 37.9 |
| South Strabane | 9,613 | $268,500 | $87,847 | 43.3 |
| Chartiers | 8,632 | $248,400 | $99,777 | 44.4 |
| Canton | 8,209 | $147,900 | $60,680 | 42.7 |
| Carroll | 5,380 | $189,300 | $79,219 | 58.9 |
| Union | 5,374 | $178,700 | $61,071 | 48.8 |
| California | 5,362 | $152,200 | $48,606 | 21.7 |
| North Franklin | 4,825 | $217,600 | $76,563 | 48.1 |
| McMurray | 4,736 | $391,700 | $155,077 | 49.0 |
| Donora | 4,569 | $62,300 | $39,544 | 48.4 |
| Charleroi | 4,234 | $52,800 | $43,265 | 40.4 |
| Smith | 4,233 | $175,800 | $73,452 | 41.5 |
| Monongahela | 4,159 | $114,300 | $59,861 | 43.0 |
| Fallowfield | 4,099 | $163,900 | $66,802 | 51.9 |
| Thompsonville | 3,704 | $436,900 | $128,422 | 47.9 |
| Amwell | 3,679 | $231,800 | $77,895 | 56.0 |
| McGovern | 3,621 | $320,300 | $107,395 | 44.9 |
| Mount Pleasant | 3,290 | $313,400 | $94,485 | 57.9 |
| Centerville | 3,256 | $120,600 | $71,250 | 51.3 |
| Wolfdale | 3,055 | $170,200 | $64,736 | 50.1 |
| Nottingham | 2,941 | $370,300 | $123,594 | 59.5 |
| South Franklin | 2,868 | $251,100 | $89,318 | 50.4 |
| Cecil-Bishop | 2,730 | $305,500 | $94,267 | 37.1 |
| Somerset | 2,581 | $230,800 | $75,500 | 49.8 |
| Gastonville | 2,554 | $173,300 | $68,487 | 48.4 |
| Muse | 2,525 | $340,300 | $80,288 | 35.5 |
People and housing
| Washington County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $228,500 | $214,250 |
| Median rent | $949 | $996 |
| Median household income | $78,958 | $75,278 |
| Median age | 44.2 | 44.2 |
| Bachelor's degree or higher | 32.9% | 23.8% |
| Below the poverty line | 9.6% | 8.5% |
Jobs and pay
87,434 jobs in 2024, average pay $72,319 a year.
Storms since 1996
NOAA recorded 1,069 storm events in Washington County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Washington County has been included in 14 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 10, 2005 | Hurricane | EM-3235: Hurricane Katrina |
| September 19, 2004 | Severe Storm | DR-1555: Severe Storms And Flooding Associated With Tropical Depression Frances |
| September 19, 2004 | Hurricane | DR-1557: Tropical Depression Ivan |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).