Wyoming County, Pennsylvania
25,967 people. The median home is worth $215,400 (typical Pennsylvania town: $214,250) and the median household earns $72,460.
Towns in Wyoming County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Tunkhannock | 3,974 | $236,300 | $83,459 | 51.6 |
| Tunkhannock | 1,767 | $183,000 | $57,546 | 43.0 |
| Falls | 1,692 | $242,700 | $74,191 | 47.8 |
| Monroe | 1,668 | $197,300 | $59,286 | 46.3 |
| Eaton | 1,435 | $233,000 | $69,531 | 54.9 |
| Overfield | 1,424 | $224,200 | $64,750 | 46.4 |
| Northmoreland | 1,406 | $236,300 | $82,344 | 42.8 |
| Washington | 1,334 | $212,100 | $99,861 | 42.5 |
| Clinton | 1,309 | $214,100 | $85,729 | 49.7 |
| Nicholson | 1,265 | $210,400 | $72,500 | 54.0 |
| Factoryville | 1,165 | $214,500 | $54,028 | 20.7 |
| Lemon | 1,136 | $229,500 | $80,700 | 46.0 |
| Meshoppen | 937 | $263,900 | $92,308 | 44.0 |
| Noxen | 917 | $179,200 | $68,229 | 42.1 |
| Mehoopany | 899 | $233,600 | $66,518 | 52.4 |
| Windham | 733 | $208,300 | $71,250 | 59.9 |
| Nicholson | 696 | $164,700 | $67,344 | 36.2 |
| Noxen | 643 | $156,900 | $56,964 | 46.8 |
| Exeter | 625 | $188,900 | $68,269 | 46.6 |
| Lake Winola | 597 | $174,700 | $48,866 | 47.4 |
People and housing
| Wyoming County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $215,400 | $214,250 |
| Median rent | $943 | $996 |
| Median household income | $72,460 | $75,278 |
| Median age | 45.1 | 44.2 |
| Bachelor's degree or higher | 22.1% | 23.8% |
| Below the poverty line | 11.5% | 8.5% |
Jobs and pay
9,420 jobs in 2024, average pay $61,337 a year.
Storms since 1996
NOAA recorded 303 storm events in Wyoming County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Wyoming County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 11, 2024 | Tropical Storm | DR-4815: Tropical Storm Debby |
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| November 27, 2018 | Severe Storm | DR-4408: Severe Storms And Flooding |
| January 10, 2013 | Hurricane | DR-4099: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).