Charleston County, South Carolina
420,264 people. The median home is worth $489,100 (typical South Carolina town: $183,100) and the median household earns $88,494.
Towns in Charleston County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Charleston | 150,227 | $509,700 | $92,414 | 36.6 |
| North Charleston | 114,852 | $302,200 | $62,956 | 34.6 |
| Mount Pleasant | 90,801 | $748,500 | $124,755 | 42.6 |
| James Island | 11,621 | $508,600 | $104,217 | 41.7 |
| Hollywood | 5,339 | $460,100 | $73,693 | 53.0 |
| Isle of Palms | 4,347 | $1,581,300 | $156,979 | 54.6 |
| Ravenel | 2,542 | $238,700 | $82,738 | 39.1 |
| Folly Beach | 2,078 | $1,000,000 | $102,279 | 62.0 |
| Seabrook Island | 2,050 | $1,001,400 | $127,500 | 68.9 |
| Kiawah Island | 2,013 | $2,000,001 | $213,594 | 66.8 |
| Sullivan's Island | 1,891 | $2,000,001 | $192,813 | 52.5 |
| Awendaw | 1,399 | $399,200 | $77,010 | 54.5 |
| Meggett | 1,390 | $714,100 | $97,865 | 57.0 |
| Lincolnville | 1,147 | $245,100 | $40,417 | 41.2 |
| McClellanville | 605 | $477,400 | $107,083 | 44.9 |
People and housing
| Charleston County | Typical South Carolina town | |
|---|---|---|
| Median home value | $489,100 | $183,100 |
| Median rent | $1,620 | $937 |
| Median household income | $88,494 | $53,875 |
| Median age | 39.2 | 40.0 |
| Bachelor's degree or higher | 50.3% | 20.0% |
| Below the poverty line | 11.3% | 17.8% |
Jobs and pay
278,476 jobs in 2024, average pay $68,271 a year.
Storms since 1996
NOAA recorded 1,288 storm events in Charleston County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Charleston County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3632: Severe Winter Storm |
| September 26, 2024 | Tropical Storm | EM-3619: Hurricane Helene |
| August 5, 2024 | Tropical Storm | EM-3606: Hurricane Debby |
| August 31, 2023 | Hurricane | EM-3597: Hurricane Idalia |
| November 21, 2022 | Hurricane | DR-4677: Hurricane Ian |
| September 29, 2022 | Hurricane | EM-3585: Hurricane Ian |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).