Crockett County, Tennessee
13,944 people. The median home is worth $158,900 (typical Tennessee town: $204,650) and the median household earns $62,165.
Towns in Crockett County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bells | 2,463 | $169,000 | $56,027 | 32.0 |
| Alamo | 2,336 | $141,500 | $54,063 | 33.4 |
| Friendship | 613 | $108,000 | $32,153 | 39.2 |
| Maury City | 583 | $78,900 | $65,318 | 47.2 |
People and housing
| Crockett County | Typical Tennessee town | |
|---|---|---|
| Median home value | $158,900 | $204,650 |
| Median rent | $857 | $863 |
| Median household income | $62,165 | $57,917 |
| Median age | 39.7 | 40.8 |
| Bachelor's degree or higher | 16.6% | 18.2% |
| Below the poverty line | 14.5% | 14.2% |
Jobs and pay
4,010 jobs in 2024, average pay $54,619 a year.
Storms since 1996
NOAA recorded 379 storm events in Crockett County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Crockett County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4898: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3635: Severe Winter Storm |
| June 19, 2025 | Severe Storm | DR-4878: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 2, 2025 | Severe Storm | EM-3625: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 17, 2023 | Severe Storm | DR-4712: Severe Storms, Straight-Line Winds, And Tornado |
| March 11, 2022 | Severe Storm | DR-4645: Severe Winter Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).