Fentress County, Tennessee
19,309 people. The median home is worth $168,200 (typical Tennessee town: $204,650) and the median household earns $51,149.
Towns in Fentress County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jamestown | 1,935 | $135,000 | $30,685 | 41.2 |
| Grimsley | 1,219 | $150,600 | $57,212 | 47.1 |
| Clarkrange | 596 | $326,800 | — | 46.5 |
| Allardt | 555 | $157,600 | $70,114 | 44.6 |
People and housing
| Fentress County | Typical Tennessee town | |
|---|---|---|
| Median home value | $168,200 | $204,650 |
| Median rent | $709 | $863 |
| Median household income | $51,149 | $57,917 |
| Median age | 46.9 | 40.8 |
| Bachelor's degree or higher | 14.6% | 18.2% |
| Below the poverty line | 21.0% | 14.2% |
Jobs and pay
5,768 jobs in 2024, average pay $41,622 a year.
Storms since 1996
NOAA recorded 437 storm events in Fentress County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Fentress County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4898: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3635: Severe Winter Storm |
| April 2, 2025 | Severe Storm | EM-3625: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 17, 2023 | Severe Storm | DR-4712: Severe Storms, Straight-Line Winds, And Tornado |
| May 8, 2021 | Tornado | DR-4601: Severe Storms, Tornadoes, And Flooding |
| April 21, 2021 | Severe Ice Storm | DR-4594: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).