Williamson County, Tennessee
260,351 people. The median home is worth $751,900 (typical Tennessee town: $204,650) and the median household earns $135,594.
Towns in Williamson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Franklin | 83,454 | $705,400 | $119,528 | 38.6 |
| Spring Hill | 50,005 | $493,800 | $112,013 | 36.1 |
| Brentwood | 45,373 | $1,031,300 | $182,088 | 44.9 |
| Nolensville | 13,829 | $777,800 | $177,148 | 37.3 |
| Fairview | 9,357 | $390,200 | $91,131 | 32.7 |
| Thompson's Station | 7,485 | $700,500 | $132,647 | 38.5 |
People and housing
| Williamson County | Typical Tennessee town | |
|---|---|---|
| Median home value | $751,900 | $204,650 |
| Median rent | $1,969 | $863 |
| Median household income | $135,594 | $57,917 |
| Median age | 40.4 | 40.8 |
| Bachelor's degree or higher | 62.7% | 18.2% |
| Below the poverty line | 4.6% | 14.2% |
Jobs and pay
149,366 jobs in 2024, average pay $87,286 a year.
Storms since 1996
NOAA recorded 877 storm events in Williamson County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Williamson County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4898: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3635: Severe Winter Storm |
| April 2, 2025 | Severe Storm | EM-3625: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 8, 2021 | Tornado | DR-4601: Severe Storms, Tornadoes, And Flooding |
| April 2, 2020 | Biological | DR-4514: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3473: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).