Burnet County, Texas
52,652 people. The median home is worth $344,000 (typical Texas town: $184,100) and the median household earns $78,732.
Towns in Burnet County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Marble Falls | 7,037 | $338,800 | $57,925 | 35.5 |
| Burnet | 6,436 | $277,400 | $87,587 | 40.4 |
| Granite Shoals | 5,129 | $259,800 | $78,042 | 41.9 |
People and housing
| Burnet County | Typical Texas town | |
|---|---|---|
| Median home value | $344,000 | $184,100 |
| Median rent | $1,319 | $1,086 |
| Median household income | $78,732 | $65,842 |
| Median age | 44.1 | 37.1 |
| Bachelor's degree or higher | 28.5% | 18.9% |
| Below the poverty line | 8.0% | 13.1% |
Jobs and pay
16,807 jobs in 2024, average pay $56,648 a year.
Storms since 1996
NOAA recorded 539 storm events in Burnet County from 1996 to 2026, with 10 deaths.
Federal disaster declarations
Burnet County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 6, 2025 | Flood | DR-4879: Severe Storms, Straight-Line Winds, And Flooding |
| April 21, 2023 | Winter Storm | DR-4705: Severe Winter Storm |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).