Crosby County, Texas
5,041 people. The median home is worth $80,900 (typical Texas town: $184,100) and the median household earns $52,188.
Towns in Crosby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ralls | 1,665 | $72,200 | $57,697 | 40.1 |
| Crosbyton | 1,492 | $59,200 | $38,684 | 33.9 |
| Lorenzo | 964 | $100,800 | $46,389 | 37.2 |
People and housing
| Crosby County | Typical Texas town | |
|---|---|---|
| Median home value | $80,900 | $184,100 |
| Median rent | $684 | $1,086 |
| Median household income | $52,188 | $65,842 |
| Median age | 38.5 | 37.1 |
| Bachelor's degree or higher | 15.4% | 18.9% |
| Below the poverty line | 20.1% | 13.1% |
Jobs and pay
1,114 jobs in 2024, average pay $47,022 a year.
Storms since 1996
NOAA recorded 528 storm events in Crosby County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Crosby County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
| July 1, 2011 | Fire | DR-1999: Wildfires |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).