Dallas County, Texas
2,621,179 people. The median home is worth $303,000 (typical Texas town: $184,100) and the median household earns $76,547.
Towns in Dallas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Dallas | 1,304,379 | $320,700 | $70,518 | 33.4 |
| Irving | 256,684 | $315,600 | $81,830 | 32.8 |
| Garland | 246,018 | $270,800 | $76,320 | 35.0 |
| Grand Prairie | 196,100 | $295,500 | $81,619 | 34.4 |
| Mesquite | 150,108 | $245,700 | $72,537 | 32.9 |
| Richardson | 119,469 | $431,400 | $98,111 | 33.9 |
| Rowlett | 62,535 | $368,800 | $112,081 | 39.9 |
| DeSoto | 56,145 | $319,400 | $82,782 | 41.9 |
| Cedar Hill | 49,148 | $302,700 | $101,909 | 35.7 |
| Coppell | 42,983 | $560,500 | $146,235 | 41.1 |
| Lancaster | 41,275 | $246,300 | $68,302 | 35.7 |
| Duncanville | 40,706 | $255,500 | $76,457 | 36.2 |
| Farmers Branch | 35,991 | $364,600 | $91,186 | 33.4 |
| Balch Springs | 27,685 | $224,400 | $66,942 | 32.2 |
| Sachse | 27,103 | $406,200 | $131,808 | 39.9 |
| University Park | 25,278 | $1,861,800 | $250,001 | 29.4 |
| Seagoville | 18,446 | $230,400 | $66,743 | 33.2 |
| Addison | 16,661 | $482,000 | $73,854 | 35.0 |
| Glenn Heights | 15,819 | $309,600 | $81,718 | 33.8 |
| Highland Park | 8,864 | $1,989,900 | $250,001 | 44.9 |
| Sunnyvale | 7,893 | $565,300 | $170,348 | 43.3 |
| Hutchins | 5,607 | $235,200 | $47,829 | 33.2 |
| Wilmer | 4,974 | $157,200 | $59,626 | 27.8 |
| Cockrell Hill | 3,815 | $189,800 | $52,292 | 34.6 |
People and housing
| Dallas County | Typical Texas town | |
|---|---|---|
| Median home value | $303,000 | $184,100 |
| Median rent | $1,565 | $1,086 |
| Median household income | $76,547 | $65,842 |
| Median age | 34.1 | 37.1 |
| Bachelor's degree or higher | 35.7% | 18.9% |
| Below the poverty line | 13.9% | 13.1% |
Jobs and pay
1,826,215 jobs in 2024, average pay $89,284 a year.
Storms since 1996
NOAA recorded 1,654 storm events in Dallas County from 1996 to 2026, with 162 deaths.
Federal disaster declarations
Dallas County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| August 24, 2020 | Hurricane | EM-3540: Tropical Storms Marco And Laura |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).