Delta County, Texas
5,438 people. The median home is worth $164,300 (typical Texas town: $184,100) and the median household earns $66,575.
Towns in Delta County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Cooper | 1,911 | $100,500 | $43,767 | 38.8 |
People and housing
| Delta County | Typical Texas town | |
|---|---|---|
| Median home value | $164,300 | $184,100 |
| Median rent | $945 | $1,086 |
| Median household income | $66,575 | $65,842 |
| Median age | 40.3 | 37.1 |
| Bachelor's degree or higher | 14.9% | 18.9% |
| Below the poverty line | 11.4% | 13.1% |
Jobs and pay
957 jobs in 2024, average pay $42,482 a year.
Storms since 1996
NOAA recorded 291 storm events in Delta County from 1996 to 2026.
Federal disaster declarations
Delta County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).